CJX2-D09 (LC1-D09)
CE
Winston/OEM
Hecho en China
Rectángulo estándar del cartón de la exportación
PCS
100
3-15days
1
T/T
Especificación:
Tipo | CJX2-D09 | CJX2-D12 | CJX2-D18 | CJX2-D25 | CJX2-D32 | CJX2-D40 | CJX2-D50 | CJX2-D65 | CJX2-D80 | CJX2-D95 | |
(a) workingcurrent clasificado | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Ratingsof 3 phasemotors50/60Hz AC-3 incategory de Standardpower | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Corriente clasificada del calor (a) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Vida eléctrica | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Vida mecánica (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Número de los contactos | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Tipo | CJX2-D115 | CJX2-D150 | CJX2-D170 | CJX2-D205 | CJX2-D245 | CJX2-D300 | CJX2-D410 | CJX2-D475 | CJX2-D620 | |
(a) workingcurrent clasificado | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Powerratings estándar de motors50/60Hz trifásico AC-3 incategory | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
Corriente clasificada del calor (a) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
Vida eléctrica | AC3 (x104) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
AC4 (x104) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
Vida mecánica (x104) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
Voltaje estándar del circuito de control
Voltios | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Dimensión del esquema y de montaje
Tipo | A | B | C | D | E | a | b | Φ |
CJX2-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
CJX2-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
CJX2-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
CJX2-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
CJX2-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
CJX2-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Tipo | A | B | C | b1 | P | Q | S | Q1 | M | N | L | Φ | GA | Ha |
CJX2-D115 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
CJX2-D150 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
CJX2-D170 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
CJX2-D205 | 168.5 | 174 | 181 | 137 | 40 | 69 | 20 | 59.4 | 154 | 127 | 113.5 | M8 | 80 | 120-106 |
CJX2-D245 | 168.5 | 197 | 181 | 137 | 48 | 69 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | 80 | 120-106 |
CJX2-D300 | 213 | 206 | 219 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
CJX2-D410 | 213 | 206 | 219 | 209 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
CJX2-D475 | 233 | 238 | 232 | 209 | 55 | 108 | 30 | 77 | 208 | 172 | 146 | M10 | 80 | 180 |
CJX2-D620 | 309 | 304 | 255 | 280 | 80 | 140 | 40 | 89 | 264 | 202 | 155 | M12 | 80 | 180 |
Bloque auxiliar del contacto
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor I | LA1-DN10C | |
LA1-DN01C |
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor II | LA1-DN11C | |
LA1-DN20C | ||
LA1-DN02C |
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor IV | LA1-DN40C | |
LA1-DN31C | ||
LA1-DN22C | ||
LA1-DN13C | ||
LA1-DN04C |
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor IV | LA1-DN40C | |
LA1-DN31C | ||
LA1-DN22C | ||
LA1-DN13C | ||
LA1-DN04C |
Denominación | Tipo | |
módulo auxiliar Cara-montado | LA8-DN11C | |
LA8-DN20C |
Bloque auxiliar de retraso de tiempo del contacto LA2
Denominación | Tipo | |
Bloque auxiliar del instantaneouscontactor, contactor IV | 0.1… 3S LA2-DT0 | |
0.1… 30S LA2-DT2 | ||
10… 180S LA2-DT4 | ||
1… 30S LA2-DS2 |
Denominación | Tipo | |
Release/versión y retardo auxiliares de retraso de tiempo del contactorblock | 0.1… 3S LA2-DT0 | |
0.1… 30S LA3-DT2 | ||
10… 180S LA3-DT4 |
Contactor | Bloques auxiliares | Productos relativos | ||||
Especificación:
Tipo | CJX2-D09 | CJX2-D12 | CJX2-D18 | CJX2-D25 | CJX2-D32 | CJX2-D40 | CJX2-D50 | CJX2-D65 | CJX2-D80 | CJX2-D95 | |
(a) workingcurrent clasificado | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Ratingsof 3 phasemotors50/60Hz AC-3 incategory de Standardpower | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Corriente clasificada del calor (a) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Vida eléctrica | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Vida mecánica (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Número de los contactos | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Tipo | CJX2-D115 | CJX2-D150 | CJX2-D170 | CJX2-D205 | CJX2-D245 | CJX2-D300 | CJX2-D410 | CJX2-D475 | CJX2-D620 | |
(a) workingcurrent clasificado | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Powerratings estándar de motors50/60Hz trifásico AC-3 incategory | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
Corriente clasificada del calor (a) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
Vida eléctrica | AC3 (x104) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
AC4 (x104) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
Vida mecánica (x104) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
Voltaje estándar del circuito de control
Voltios | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Dimensión del esquema y de montaje
Tipo | A | B | C | D | E | a | b | Φ |
CJX2-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
CJX2-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
CJX2-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
CJX2-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
CJX2-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
CJX2-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Tipo | A | B | C | b1 | P | Q | S | Q1 | M | N | L | Φ | GA | Ha |
CJX2-D115 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
CJX2-D150 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
CJX2-D170 | 158 | 120 | 132 | 158 | 35 | 60 | 17 | 25 | 134 | 96.2 | 75 | M6 | - | - |
CJX2-D205 | 168.5 | 174 | 181 | 137 | 40 | 69 | 20 | 59.4 | 154 | 127 | 113.5 | M8 | 80 | 120-106 |
CJX2-D245 | 168.5 | 197 | 181 | 137 | 48 | 69 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | 80 | 120-106 |
CJX2-D300 | 213 | 206 | 219 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
CJX2-D410 | 213 | 206 | 219 | 209 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 | 80 | 120-106 |
CJX2-D475 | 233 | 238 | 232 | 209 | 55 | 108 | 30 | 77 | 208 | 172 | 146 | M10 | 80 | 180 |
CJX2-D620 | 309 | 304 | 255 | 280 | 80 | 140 | 40 | 89 | 264 | 202 | 155 | M12 | 80 | 180 |
Bloque auxiliar del contacto
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor I | LA1-DN10C | |
LA1-DN01C |
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor II | LA1-DN11C | |
LA1-DN20C | ||
LA1-DN02C |
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor IV | LA1-DN40C | |
LA1-DN31C | ||
LA1-DN22C | ||
LA1-DN13C | ||
LA1-DN04C |
Denominación | Tipo | |
Instantáneo auxiliar bloque del contactor, contactor IV | LA1-DN40C | |
LA1-DN31C | ||
LA1-DN22C | ||
LA1-DN13C | ||
LA1-DN04C |
Denominación | Tipo | |
módulo auxiliar Cara-montado | LA8-DN11C | |
LA8-DN20C |
Bloque auxiliar de retraso de tiempo del contacto LA2
Denominación | Tipo | |
Bloque auxiliar del instantaneouscontactor, contactor IV | 0.1… 3S LA2-DT0 | |
0.1… 30S LA2-DT2 | ||
10… 180S LA2-DT4 | ||
1… 30S LA2-DS2 |
Denominación | Tipo | |
Release/versión y retardo auxiliares de retraso de tiempo del contactorblock | 0.1… 3S LA2-DT0 | |
0.1… 30S LA3-DT2 | ||
10… 180S LA3-DT4 |
Contactor | Bloques auxiliares | Productos relativos | ||||