CJX2-D95 (LC1-D95)
PCS
10
Tipo | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
(a) workingcurrent clasificado | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Motores trifásicos 50/60Hz AC-3 incategory del ratingsof de Standardpower | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Corriente clasificada del calor (a) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Vida eléctrica | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Vida mecánica (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Número de los contactos | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Tipo | LC1-D115 | LC1-D150 | LC1-D170 | LC1-D205 | LC1-D245 | LC1-D300 | LC1-D410 | LC1-D475 | LC1-D630 | |
(a) workingcurrent clasificado | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 630 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Powerratings estándar de los motores trifásicos 50/60Hz AC-3 incategory | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
Corriente clasificada del calor (a) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
Vida eléctrica | AC3 (x104) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
AC4 (x104) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
Vida mecánica (x104) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
3. Voltaje estándar del circuito de control
Voltios | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Tipo | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
(a) workingcurrent clasificado | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Motores trifásicos 50/60Hz AC-3 incategory del ratingsof de Standardpower | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Corriente clasificada del calor (a) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Vida eléctrica | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Vida mecánica (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Número de los contactos | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Tipo | LC1-D115 | LC1-D150 | LC1-D170 | LC1-D205 | LC1-D245 | LC1-D300 | LC1-D410 | LC1-D475 | LC1-D630 | |
(a) workingcurrent clasificado | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 630 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Powerratings estándar de los motores trifásicos 50/60Hz AC-3 incategory | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
Corriente clasificada del calor (a) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
Vida eléctrica | AC3 (x104) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
AC4 (x104) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
Vida mecánica (x104) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
3. Voltaje estándar del circuito de control
Voltios | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |