NPT
Winston
Hecho en China
Rectángulo estándar del cartón de la exportación
PCS
1000
3-15days, dependen de cantidad de la orden
1
T/T
Serie del NPT
AG | (milímetro) | GL (milímetro) | H (milímetro) | (milímetro) | |
3/8 " NPT | 4-8 | 15 | 26 | 19 | |
3/8 " NPT | 2-6 | 15 | 26 | 19 | |
el 1/2 " NPT | 6-12 | 13 | 30 | 24 | |
el 1/2 " NPT | 5-9 | 13 | 30 | 24 | |
3/4 " NPT | 13-18 | 15 | 37 | 33 | |
3/4 " NPT | 9-16 | 15 | 37 | 33 | |
1 " NPT | 18-25 | 16 | 40 | 41 | |
1 " NPT | 13-20 | 16 | 40 | 41 |
Serie de la romper-prueba del NPT
AG | (milímetro) | GL (milímetro) | H (milímetro) | d (milímetro) | (milímetro) |
3/8 " NPT | 4-8 | 15 | 70 | 9 | 19/20 |
3/8 " NPT | 2-6 | 15 | 70 | 9 | 19/20 |
el 1/2 " NPT | 6-12 | 13 | 92 | 13 | 24 |
el 1/2 " NPT | 5-9 | 13 | 92 | 13 | 24 |
3/4 " NPT | 13-18 | 15 | 114 | 20 | 33/34 |
3/4 " NPT | 9-16 | 15 | 114 | 20 | 33/34 |
Serie del NPT
AG | (milímetro) | GL (milímetro) | H (milímetro) | (milímetro) | |
3/8 " NPT | 4-8 | 15 | 26 | 19 | |
3/8 " NPT | 2-6 | 15 | 26 | 19 | |
el 1/2 " NPT | 6-12 | 13 | 30 | 24 | |
el 1/2 " NPT | 5-9 | 13 | 30 | 24 | |
3/4 " NPT | 13-18 | 15 | 37 | 33 | |
3/4 " NPT | 9-16 | 15 | 37 | 33 | |
1 " NPT | 18-25 | 16 | 40 | 41 | |
1 " NPT | 13-20 | 16 | 40 | 41 |
Serie de la romper-prueba del NPT
AG | (milímetro) | GL (milímetro) | H (milímetro) | d (milímetro) | (milímetro) |
3/8 " NPT | 4-8 | 15 | 70 | 9 | 19/20 |
3/8 " NPT | 2-6 | 15 | 70 | 9 | 19/20 |
el 1/2 " NPT | 6-12 | 13 | 92 | 13 | 24 |
el 1/2 " NPT | 5-9 | 13 | 92 | 13 | 24 |
3/4 " NPT | 13-18 | 15 | 114 | 20 | 33/34 |
3/4 " NPT | 9-16 | 15 | 114 | 20 | 33/34 |