Cantidad: | |
---|---|
Serie B85
CE
Winston/OEM
Hecho en China
Rectángulo estándar del cartón de la exportación
PCS
10
3-7days
1
T/T
No. | Modelo | Talla del producto (milímetros) | Talla del rectángulo del cartón (milímetro) | Cantidad | Peso | |
L×W×H | L×W×H | PCS/CTN | PCS/g | |||
1 | B85-060503G | 64×58×35 | 700×530×260 | 632 | 55 | |
B85-060503T | ||||||
2 | B85-100605G | 100×68×50 | 700×530×280 | 250 | 105 | |
B85-100605T | ||||||
3 | B85-110905G | 115×90×55 | 700×530×300 | 162 | 155 | |
B85-110905T | ||||||
4 | B85-121209G | 120×120×90 | 700×530×380 | 105 | 275 | |
B85-121209T | ||||||
5 | B85-150906G | 158×90×60 | 700×530×300 | 110 | 200 | |
B85-150906T | ||||||
6 | B85-161109G | 160×110×90 | 760×530×360 | 80 | 305 | |
B85-161109T | ||||||
7 | B85-161609G | 160×160×90 | 760×530×360 | 52 | 380 | |
B85-161609T | ||||||
8 | B85-201207G | 200×120×75 | 760×530×430 | 86 | 305 | |
B85-201207T | ||||||
9 | B85-201211G | 200×120×115 | 830×350×630 | 60 | 465 | |
10 | B85-241609G | 240×160×90 | 820×370×620 | 50 | 490 | |
B85-241609T | ||||||
11 | B85-241612G | 240×160×120 | 820×370×620 | 36 | 655 | |
12 | B85-261809G | 263×185×95 | 820×370×570 | 33 | 620 | |
B85-261809T | ||||||
13 | B85-261812G | 263×185×125 | 820×370×540 | 24 | 770 | |
B85-261812T | ||||||
14 | B85-322411G | 320×240×110 | 820×360×670 | 20 | 1005 | |
B85-322411T | ||||||
15 | B85-322414G | 320×240×140 | 820×340×650 | 15 | 1155 | |
B85-322414T | ||||||
16 | B85-382610G | 380×260×105 | 820×370×680 | 17 | 1150 | |
17 | B85-382614G | 380×260×140 | 760×530×420 | 10 | 1400 | |
B85-382614T | ||||||
Nota: “G” es cubierta sólida mala, “T” es cubierta clara mala. |
No. | Modelo | Talla del producto (milímetros) | Talla del rectángulo del cartón (milímetro) | Cantidad | Peso | |
L×W×H | L×W×H | PCS/CTN | PCS/g | |||
1 | B85-060503G | 64×58×35 | 700×530×260 | 632 | 55 | |
B85-060503T | ||||||
2 | B85-100605G | 100×68×50 | 700×530×280 | 250 | 105 | |
B85-100605T | ||||||
3 | B85-110905G | 115×90×55 | 700×530×300 | 162 | 155 | |
B85-110905T | ||||||
4 | B85-121209G | 120×120×90 | 700×530×380 | 105 | 275 | |
B85-121209T | ||||||
5 | B85-150906G | 158×90×60 | 700×530×300 | 110 | 200 | |
B85-150906T | ||||||
6 | B85-161109G | 160×110×90 | 760×530×360 | 80 | 305 | |
B85-161109T | ||||||
7 | B85-161609G | 160×160×90 | 760×530×360 | 52 | 380 | |
B85-161609T | ||||||
8 | B85-201207G | 200×120×75 | 760×530×430 | 86 | 305 | |
B85-201207T | ||||||
9 | B85-201211G | 200×120×115 | 830×350×630 | 60 | 465 | |
10 | B85-241609G | 240×160×90 | 820×370×620 | 50 | 490 | |
B85-241609T | ||||||
11 | B85-241612G | 240×160×120 | 820×370×620 | 36 | 655 | |
12 | B85-261809G | 263×185×95 | 820×370×570 | 33 | 620 | |
B85-261809T | ||||||
13 | B85-261812G | 263×185×125 | 820×370×540 | 24 | 770 | |
B85-261812T | ||||||
14 | B85-322411G | 320×240×110 | 820×360×670 | 20 | 1005 | |
B85-322411T | ||||||
15 | B85-322414G | 320×240×140 | 820×340×650 | 15 | 1155 | |
B85-322414T | ||||||
16 | B85-382610G | 380×260×105 | 820×370×680 | 17 | 1150 | |
17 | B85-382614G | 380×260×140 | 760×530×420 | 10 | 1400 | |
B85-382614T | ||||||
Nota: “G” es cubierta sólida mala, “T” es cubierta clara mala. |